700/500 Led Series
Model No: 700/500
𝐋𝐄𝐀𝐃𝐈𝐍𝐆-𝐄𝐃𝐆𝐄 𝐋𝐈𝐆𝐇𝐓𝐈𝐍𝐆 𝐓𝐄𝐂𝐇𝐍𝐋𝐎𝐆𝐘 Uniform homogeneous lighting in surface and deep cavity procedures thanks to YD02-LED's innovative shadow control. Our ergonomic, sterile operating concept allows for the simple and flexible control of all functions by the surgical team. Almost unlimited LED life expectancy delivers tremendous product reliability and investment protection. Environmentally proactive: low power consumption and durable LEDs minimize the impact on our precious resources. 𝐎𝐏𝐄𝐍 𝐃𝐄𝐒𝐈𝐆𝐍 𝐀𝐍𝐃 𝐒𝐔𝐏𝐄𝐑𝐈𝐎𝐑 𝐕𝐄𝐍𝐓𝐈𝐋𝐀𝐓𝐈𝐎𝐍 With its open design and superior ventilated celling tolerance, YD02-LED3+4 ensures that perfect operating conditions are created and hygienic requirements are fulfilled. The airflow surface under the ventilated celling is minimized and the reduced heat generation ensures a low turbulence displacement stream under the light head. 𝐄𝐍𝐃𝐎𝐒𝐂𝐎𝐏𝐄 𝐌𝐎𝐃𝐄 YD02-LED3+4 series shadowless LED light has 7 groups. One group consisting of 19 groups of light sources. Each group light has 3 color temperature. (including one group of light sources comprises 8 LED light emitting diode) light source(endoscope mode).) groups composed. Each individual LED light source can emit light and reflected by the respective reflecting surfaces, and then the focus position of the light field in different convergent optical lens in formed through the surgical area, the combination of the optical domain to achieve a superior surface and deep and uniform lighting effect to meet a variety of surgical needs.
LED Lighting Specifications
Colour and Illuminance Specifications
Colour Temperature | Type | Illuminance | Colour Reduction Index (Ra) | Total Irradiance | Size of Light Field | Service Life | Power Supply Voltage | Best Installation Height |
---|---|---|---|---|---|---|---|---|
3500+300K | HF-L3C LED | 140,000 lx | Ra: 96, R9: 97, R13: 98 | 380 W/m² | 120-250 mm | 50,000 h | AC 110-240V 50-60Hz | 120-250 mm |
4000+300K | HF-L3C LED | 140,000 lx | Ra: 96, R9: 97, R13: 98 | 380 W/m² | 120-250 mm | 50,000 h | AC 110-240V 50-60Hz | 120-250 mm |
4500+300K | HF-L3C LED | 140,000 lx | Ra: 96, R9: 97, R13: 98 | 380 W/m² | 120-250 mm | 50,000 h | AC 110-240V 50-60Hz | 120-250 mm |
5000+300K | HF-L3C LED | 140,000 lx | Ra: 96, R9: 97, R13: 98 | 380 W/m² | 120-250 mm | 50,000 h | AC 110-240V 50-60Hz | 120-250 mm |
LED Bulb Information
Type | Illuminance | Colour Temperature | Colour Reduction Index (Ra) | Total Irradiance | Light Field Size | Service Life | Power Supply Voltage | Best Installation Height |
---|---|---|---|---|---|---|---|---|
HF-L4C LED | 160,000 lx | 3500+300K to 5000+300K | Ra: 96, R9: 97, R13: 98 | 380 W/m² | 120-250 mm | 50,000 h | AC 110-240V 50-60Hz | 120-250 mm |
HF-L3W LED | 140,000 lx | 3500+300K to 5000+300K | Ra: 96, R9: 97, R13: 98 | 380 W/m² | 120-250 mm | 50,000 h | AC 110-240V 50-60Hz | 120-250 mm |
HF-L4W LED | 160,000 lx | 3500+300K to 5000+300K | Ra: 96, R9: 97, R13: 98 | 380 W/m² | 120-250 mm | 50,000 h | AC 110-240V 50-60Hz | 120-250 mm |
Dimming and Emergency Lighting
Type | Power Consumption | LED Bulb Quantity | Dimming Type | Emergency Feature | Colour Temperature | Illuminance |
---|---|---|---|---|---|---|
HF-L3S LED | 40W | 75 pcs | Analog | NO | 3500+300K to 5000K | 140,000 lx |
HF-L4S LED | 50W | 112 pcs | Analog | YES | 3500+300K to 5000K | 160,000 lx |
HF-L4W LED | 50W | 112 pcs | Analog | NO | 3500+300K to 5000K | 160,000 lx |
HF-L3W LED | 50W | 75 pcs | Analog | NO | 3500+300K to 5000K | 140,000 lx |
- Twin Trade Int
We remain true to the same principles on which our company was founded over four years ago: providing superior service to our clients, prioritizing safety, and creating opportunities for people.
- Contact Information
You Can Always contact with us via email or phone. Get in touch with contact and get a quote form
- HM Plaza, (13th Floor) Sector-03
Uttara, Dhaka-1230 - +880 1700978687
- twintradeinternational@gmail.com